Departments
Total: 4,070: 3,743 pediatricians (including 244 NICU staff), 327 pediatric surgeons
| ●Infectious disease | 608 | NICU | 244 |
|---|---|---|---|
| Group A beta-hemolytic streptococcal infection | 13 | Extremely low birth weight (up to 999g) | 4 |
| COVID-19 | 27 | Very low birth weight infants (1000-1499g) | 13 |
| Epstein-Barr virus infectious mononucleosis | 5 | Low birth weight babies (1500-2499g) | 75 |
| Respiratory syncytial virus infection | 8 | Birth weight 2500g or more | 152 |
| Adenovirus infections | 34 | (Details are listed separately for NICU hospitalized patients) | |
| influenza | 134 | Blood and tumors | 99 |
| Viral toxicosis | 1 | T-lymphoblastic lymphoma | 1 |
| Enterovirus infections | 7 | Virus-associated hemophagocytic syndrome | 1 |
| Parainfluenza virus infection | 3 | Suprasellar germ cell tumors | 4 |
| Human metapneumovirus infection | 3 | Transient abnormal myeloproliferative disorder | 1 |
| Staphylococcal scalded skin syndrome | 1 | Liver tumors | 1 |
| Helicobacter pylori infection | 1 | Thrombocytopenia | 4 |
| Herpangina, hand, foot and mouth disease, exanthema subitum | 69 | Acquired pure red cell aplasia | 1 |
| Mycoplasma infection | 3 | aplastic anemia | 2 |
| Rheumatic fever | 1 | bleeding gums | 1 |
| Submandibular abscess, submandibular gland abscess | 2 | Childhood acute lymphoblastic leukemia | 12 |
| Acute lymphadenitis of the lower extremities | 1 | Neuroblastoma | 12 |
| Lower leg lymphangitis | 1 | Testicular cancer | 1 |
| Acute upper respiratory tract infection | 72 | Anterior mediastinal tumors | 1 |
| Acute pharyngitis, tonsillitis | 85 | Fourth ventricle ependymoma | 6 |
| Acute suppurative lymphadenitis | 5 | Adenomyomatosis of the gallbladder | 1 |
| Acute suppurative parotitis | 4 | Iron deficiency anemia | 2 |
| acute otitis media | 26 | Idiopathic thrombocytopenic purpura | 5 |
| acute sinusitis | 1 | Infantile hemangioma | 33 |
| bacterial infection | 4 | Brain tumor | 1 |
| Chest herpes | 1 | Leukopenia | 1 |
| Cervical lymphadenitis | 17 | pancytopenia | 1 |
| Primary herpesvirus stomatitis | 1 | Subcutaneous tumors | 1 |
| aseptic meningitis | 12 | Adrenal tumors | 1 |
| Bacterial meningitis | 4 | Pilocytic astrocytoma | 1 |
| odontogenic maxillary sinusitis | 1 | Ovarian cyst torsion | 3 |
| Humeral osteomyelitis | 1 | ovarian tumors | 1 |
| Invasive pneumococcal infection | 1 | ●Endocrine/metabolism | 97 |
| chickenpox | 1 | type 1 diabetes | 5 |
| Shingles | 2 | Ornithine transcarbamylase deficiency | 1 |
| Central venous catheter infection | 2 | Ketotic Vomiting Syndrome | 31 |
| Contagious impetigo | 8 | Ketotic hypoglycemia | 18 |
| sepsis | 13 | Graves' disease | 1 |
| whooping cough | 4 | Pyruvate dehydrogenase complex deficiency | 1 |
| sinusitis | 4 | Homocystinuria type 3 | 4 |
| cellulitis | 20 | Weakness | 1 |
| Axillary abscess | 1 | hypopituitarism | 2 |
| Peritonsillar abscess, retropharyngeal abscess | 4 | Primary hyperparathyroidism | 1 |
| ●Digestive system | 524 | Syndrome of inappropriate antidiuretic hormone secretion | 1 |
| Acetonemic emesis/periodic vomiting syndrome | 6 | hypothyroidism | 3 |
| Ileus | 4 | Hyperinsulinemia | 1 |
| Viral gastroenteritis | 230 | Severe obesity | 1 |
| Allied Hirschsprung's disease | 1 | Growth hormone deficiency | 3 |
| gastric volvulus | 1 | Metabolic acidosis | 1 |
| gastroesophageal reflux disease | 3 | central diabetes insipidus | 1 |
| Gastrostomy late complications | 1 | hypoglycemia | 11 |
| inflammatory bowel disease | 1 | Short stature | 9 |
| irritable bowel syndrome | 1 | Hypoadrenocorticism | 1 |
| Ileal Crohn's disease | 9 | ●Respiratory system | 1036 |
| Ileitis | 1 | Respiratory syncytial virus bronchitis and bronchiolitis | 226 |
| Liver cysts | 1 | Human metapneumovirus bronchiolitis | 2 |
| Liver dysfunction | 5 | Bronchitis, pneumonia | 784 |
| liver mass | 1 | Airway narrowing | 1 |
| Acute gastric mucosal lesions | 1 | airway bleeding | 1 |
| acute cholangitis | 3 | acute respiratory distress syndrome | 1 |
| Acute appendicitis | 32 | Acute bronchiolitis | 3 |
| Acute pancreatitis | 5 | pleurisy | 1 |
| bloody stool | 9 | laryngomalacia | 3 |
| anal chain | 1 | pneumomediastinum | 1 |
| bacterial gastroenteritis | 37 | upper airway obstruction | 1 |
| duodenal ulcer | 1 | upper lobe atelectasis | 1 |
| small intestine atresia | 1 | sleep apnea syndrome | 6 |
| Superior mesenteric artery syndrome | 3 | Hypoxemia | 1 |
| Neonatal jaundice | 93 | Empyema | 1 |
| Congenital dilatation of the colon | 1 | chronic cough | 1 |
| Cholestatic hepatitis | 1 | Apnea attacks | 1 |
| bilious vomiting | 5 | Hemoptysis | 1 |
| biliary atresia | 1 | Heart and circulatory system | 73 |
| Appendicitis generalized peritonitis | 2 | Long QT syndrome | 1 |
| Intestinal malrotation | 1 | WPW syndrome | 1 |
| Mesenteric lymphadenitis | 1 | Tetralogy of Fallot | 4 |
| Intussusception | 24 | Post-Fontan syndrome | 1 |
| Ulcerative colitis/panic colitis type | 7 | Ectopic atrial tachycardia | 3 |
| Blood vomit | 1 | Complete atrioventricular septal defect | 2 |
| Hypertrophic pyloric stenosis | 5 | Acute heart failure | 1 |
| constipation | 5 | Bradycardia | 1 |
| Painless cholelithiasis | 1 | Ventricular septal defect | 17 |
| Drug-induced liver dysfunction | 2 | Ventricular tachycardia | 1 |
| emesis | 14 | Atrial septal defect | 1 |
| perianal abscess | 2 | Kawasaki disease-related coronary artery aneurysms | 13 |
| Kidneys and urinary system | 65 | Mitral valve regurgitation | 1 |
| Nephrotic syndrome | 4 | Total anomalous pulmonary venous return and partial anomalous pulmonary venous return | 3 |
| Balanoposthitis | 1 | Patent ductus arteriosus | 8 |
| acute pyelonephritis | 35 | Pulmonary hypertension | 2 |
| acute focal bacterial nephritis | 4 | Pulmonary stenosis | 3 |
| Renal function decline | 1 | Pulmonary valve stenosis | 4 |
| hydronephrosis | 7 | arrhythmia | 2 |
| Hydronephrosis hydroureterosis | 3 | Patent foramen ovale | 4 |
| Undescended testes | 1 | ●Allergies and Immunity | 486 |
| chronic renal failure | 1 | IgA vasculitis | 19 |
| hemolytic uremic syndrome | 1 | IgG subclass deficiency | 3 |
| Poststreptococcal acute glomerulonephritis | 3 | Atopic dermatitis | 1 |
| cystitis | 1 | Anaphylaxis, hives | 83 |
| vesicoureteral reflux | 3 | Aphthous stomatitis | 1 |
| Nerves | 312 | Quincke's edema | 1 |
| MOG antibody-related disease | 9 | Bronchial asthma, asthma attacks | 224 |
| West syndrome | 2 | Antiphospholipid syndrome | 1 |
| Guillain-Barré syndrome | 3 | Takayasu arteritis | 2 |
| Krabbe disease | 1 | mixed connective tissue disease | 1 |
| Sturge-Weber syndrome | 1 | Juvenile idiopathic arthritis | 3 |
| epilepsy | 95 | Juvenile dermatomyositis | 8 |
| Dravet syndrome | 3 | food allergies | 57 |
| Diffuse axonal injury | 1 | Kawasaki disease | 79 |
| lower limb paralysis | 1 | Histiocytic necrotizing lymphadenitis | 1 |
| Suppurative ventriculitis | 1 | erythema multiforme | 1 |
| dissociative convulsions | 1 | Hypogammaglobulinemia | 1 |
| Lissencephaly | 1 | Emergency and other | 199 |
| Ocular myasthenia gravis | 1 | VP shunt dysfunction | 1 |
| Facial nerve paralysis | 3 | Diaper dermatitis | 1 |
| Orthostatic intolerance | 7 | Caffeine addiction | 1 |
| acute subdural hematoma | 3 | Down syndrome | 5 |
| acute epidural hematoma | 1 | Loss of consciousness | 3 |
| Acute disseminated encephalomyelitis | 2 | Accidental ingestion of foreign objects or drugs | 10 |
| Acute cerebellar ataxia | 4 | Incomplete eruption of permanent teeth | 1 |
| Acute encephalitis, encephalopathy | 30 | Rhabdomyolysis | 1 |
| huge vat | 2 | Shortening and atrophy of the lower limbs | 1 |
| macrocephaly | 1 | leg pain | 1 |
| Language and motor developmental delay | 6 | crural fasciitis | 1 |
| Lumbosacral malformations | 1 | Lower leg weakness | 1 |
| lumbosacral skin sinus | 1 | kabuki syndrome | 1 |
| optic neuritis | 1 | Hyperventilation syndrome | 3 |
| Neuromyelitis optica | 1 | Trauma and burns | 33 |
| Autism spectrum disorder | 1 | sensorineural hearing loss | 6 |
| Pediatric Moyamoya Disease | 1 | arthritis | 5 |
| microcephaly | 1 | joint pain | 3 |
| Psychogenic polydipsia | 1 | Pale face | 1 |
| psychogenic diabetes insipidus | 1 | Acute alcohol poisoning | 3 |
| Neurogenic vomiting | 1 | acute psychosis | 1 |
| Neurofibromatosis type 1 | 2 | Acute drug poisoning | 11 |
| Neurally mediated syncope | 1 | Suspected asphyxiation due to neck compression | 1 |
| hydrocephalus | 2 | Cervical atheroma, cervical fistula | 2 |
| Spinal epidural hematoma | 1 | Neck pain, lower back pain, and back pain | 4 |
| Congenital brain cysts | 1 | Postauricular mass, axillary mass | 3 |
| Cerebral white matter lesions | 1 | syncope | 2 |
| Conversion disorder | 1 | Amblyopia/color blindness | 2 |
| Enlarged head circumference | 2 | Postoperative follow-up | 4 |
| headache | 6 | Pediatric elbow dislocation | 1 |
| Bilateral striatal necrosis in an infant | 1 | Cleft lip and palate | 1 |
| Febrile convulsions | 56 | Median cervical cyst | 2 |
| Cerebral venous thrombosis | 2 | congenital edentulism | 1 |
| Encephalomalacia | 1 | Poor weight gain | 9 |
| Fukuyama-type congenital muscular dystrophy | 1 | Avascular necrosis of the femoral head | 1 |
| Perisylvian polymicrogyria | 1 | dehydration | 4 |
| Essential intracranial hypertension | 1 | drowning | 1 |
| Peripheral neuropathic pain | 1 | Skull abnormalities | 1 |
| Chronic subdural hematoma | 2 | Congenital skin defects on the head | 1 |
| Afebrile convulsions | 29 | heatstroke | 2 |
| Status epilepticus | 11 | Sebum deficiency | 1 |
| unknown fever | 14 | ||
| abdominal pain | 4 | ||
| Drug addiction and abuse | 6 | ||
| Fever after vaccination | 8 | ||
| Feeding problems | 30 |
| <By birth weight> | 244 |
|---|---|
| Extremely low birth weight (up to 999g) | 4 |
| Very low birth weight (1,000-1,499g) | 13 |
| Low birth weight (1,500-2,499g) | 75 |
| Birth weight 2,500g or more | 152 |
Artificial ventilation management: 20 cases Nasal CPAP: 31 cases Neonatal transport: 105 cases
| respiratory disease | 110 | Gastrointestinal and pediatric surgery | 30 |
|---|---|---|---|
| Transient tachypnea of the newborn | 80 | initial vomiting | 13 |
| Air leak | 4 | ovarian cyst | 3 |
| Meconium aspiration syndrome | 12 | gastroesophageal reflux disease | 2 |
| respiratory distress syndrome | 9 | small intestine atresia | 2 |
| chronic lung disease | 3 | Bile vomiting (suspected ileus) | 2 |
| laryngomalacia | 1 | anal chain | 2 |
| Dry lung syndrome | 1 | Allied Hirshsprung's disease | 1 |
| cardiovascular disease | 26 | meconium peritonitis | 1 |
| Ventricular septal defect | 8 | Abdominal wall rupture | 1 |
| Patent ductus arteriosus in term infants | 5 | Acute gastric mucosal lesions | 1 |
| Persistent pulmonary hypertension of the newborn | 5 | Hypertrophic pyloric stenosis | 1 |
| arrhythmia | 3 | Cholestasis | 1 |
| pulmonary artery stenosis | 3 | Endocrine and metabolic disorders | 28 |
| Total anomalous pulmonary venous return | 1 | Transient hypoglycemia (excluding hyperinsulinemia) | 25 |
| Origin of both great vessels right ventricle | 1 | Neonatal Graves' disease | 2 |
| Infectious diseases/immunity | 15 | Transient hyperinsulinemia | 1 |
| Neonatal infections (including suspected cases) | 14 | Congenital malformation syndromes | 10 |
| COVID-19 (including deemed positive cases) | 1 | Trisomy 21 | 2 |
| Hematological and neoplastic diseases | 4 | Trisomy 18 | 1 |
| Hereditary spherocytosis | 1 | kabuki syndrome | 1 |
| G6P deficiency | 1 | Moebius syndrome | 1 |
| Thrombocytopenia | 1 | Poland syndrome | 1 |
| Transient abnormal myeloproliferative disorder | 1 | VATER Union | 1 |
| Neurological disorders | 31 | 1st and 2nd branchial arch syndrome | 1 |
| Apnea attacks | 16 | Hydrops fetalis | 1 |
| Mild neonatal asphyxia | 8 | Congenital scalp defects | 1 |
| Severe neonatal asphyxia | 3 | others | 27 |
| Neonatal seizures | 1 | Feeding problems | 11 |
| Drug withdrawal syndrome | 1 | Severe jaundice | 7 |
| huge vat | 1 | Subgaleal hemorrhage | 6 |
| Congenital multiple joint contractures | 1 | Maternal-fetal transfusion syndrome | 1 |
| Multiple hemangiomas | 1 | ||
| Retinopathy of prematurity | 1 |
Total number of inpatient children: 4,070
3,743 pediatric inpatients (including 244 NICU admissions) + 327 pediatric surgery admissions