Departments
| month | fire | water | tree | gold | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| morning | afternoon | morning | afternoon | morning | afternoon | morning | afternoon | morning | afternoon | |
| 1st consultation | Yoshioka | Sato Cardiovascular outpatient clinic (Reservation required) | ◎★Haneda | Kume Cardiovascular outpatient clinic (Reservation required) | ◎Salt fields | ◎★Haneda Kidneys and bedwetting | Yoshioka | Ueda Cardiovascular outpatient clinic (Reservation required) | ◎★Haneda | ◎Qin allergy |
| 2nd examination | ◎Mizumoto | ◎Salt fields Blood outpatient clinic | Kumakura | Infant health checkup | Nakagawa | Yoshioka allergy | Mikami | Yamashita metabolic endocrine | ◎Salt fields | Kumakura Neurological outpatient clinic |
| 3rd consultation | Mikami | Takaori | ★Ami | Nakagawa | Takaori | Takaori | Takaori | ◎Mizumoto newborn | Nakagawa | ★Ami |
| 4th examination | Ueno | ★Miyazato | Onishi | Doi | ★Miyazato | Mikami | Kitaoka | Kumakura Neurological outpatient clinic | Onishi | moat |
| 5th examination | moat | 1,3,5 weeks Kawai metabolic endocrine | Tsuda Kawasaki disease outpatient clinic (Reservation required) | Ueda | ||||||
| 2,4 weeks ★Tanaka |
||||||||||
| 6th examination | fields | 1.3 weeks ★Kokubun | Anjitsuin | 1,3,5 weeks Akiyama | ★Kokubun | Ueno | Akiyama | 1,3 weeks Nakata | Takimoto | Anjitsuin |
| 2,4 weeks fields | 2.4.week Kokubun |
|||||||||
| 7th examination | Kume | Takimoto | Sato | Onishi | 1.3.week Kitaoka |
|||||