Departments
| month | fire | water | tree | gold | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| morning | afternoon | morning | afternoon | morning | afternoon | morning | afternoon | morning | afternoon | |
| 1st consultation | Yoshioka | Cardiovascular outpatient clinic (Reservation required) | ◎★Haneda | Kume Cardiovascular outpatient clinic (Reservation required) | ◎Salt fields | ◎★Haneda Kidneys and bedwetting | Yoshioka | ★Yamashita metabolic endocrine | ◎★Haneda | Cardiovascular outpatient clinic (Reservation required) |
| 2nd examination | ◎Mizumoto | ◎Salt fields Blood outpatient clinic | Kumakura | Infant health checkup | Nakagawa | Yoshioka allergy | Mikami | ◎Mizumoto newborn | ◎Salt fields | ◎Qin allergy |
| 3rd consultation | Mikami | Takaori | ★Ami | Nakagawa | Takaori | Takaori | Takaori | Kumakura Neurological outpatient clinic | Nakagawa | Kumakura Neurological outpatient clinic |
| 4th examination | ★Kokubun | Mitsuyoshi | Onishi | Goto | Nakanishi | Mikami | Nonohara | 1,3 weeks Nakata | Onishi | ★Ami |
| 2,4 weeks Nakazato |
||||||||||
| 5th examination | Nakazato | 1,3,5 weeks Kawai metabolic endocrine | Tsuda Kawasaki disease outpatient clinic (Reservation required) | Fetus/Circulatory System (Reservation required) | ||||||
| 2,4 weeks ★Miyazato |
||||||||||
| 6th examination | Nakanishi | Mitsuyoshi | 1,3,5 weeks Nakazato | Takimoto | 1,3 weeks Sugihara | Ueno | 1,3 weeks Ueno | Goto | moat | |
| 2,4 weeks Nonohara |
||||||||||
| 7th examination | Kume | ★Miyazato | Furukawa | Sato | Onishi | Furukawa | 2.4.week Takimoto |
|||