Departments
Total 3,629: 3,324 pediatricians, 305 pediatric surgeons
| ●Infectious disease | 592 | NICU | 266 |
|---|---|---|---|
| Group A beta-hemolytic streptococcal infection | 19 | Very low birth weight babies | 4 |
| COVID-19 | 59 | Birth weight 2500g or more | 164 |
| Epstein-Barr virus infection | 5 | Extremely low birth weight babies | 6 |
| Adenovirus infections | 109 | low birth weight babies | 92 |
| influenza | 92 | (Details are listed separately for NICU hospitalized patients) | |
| viral rash | 2 | ●Endocrine/metabolism | 82 |
| Enterovirus infections | 2 | type 1 diabetes | 1 |
| Kaposi's varicelliform rash | 1 | Type 1 diabetic acidosis | 2 |
| Herpangina, hand, foot and mouth disease, and exanthema subitum | 24 | type 2 diabetes | 2 |
| Acute pharyngitis, tonsillitis | 62 | GM1 gangliosidosis | 1 |
| Acute laryngitis/croup | 28 | SGA short stature | 1 |
| Acute upper respiratory tract infection | 88 | Cretinism | 1 |
| acute otitis media | 10 | Ketotic Vomiting Syndrome | 28 |
| Cervical lymphadenitis | 17 | Ketotic hypoglycemia | 16 |
| Suppurative cervical lymphadenitis | 2 | Homocystinuria type 3 | 1 |
| Subcutaneous abscess in the clavicle | 1 | Rathke's cyst | 3 |
| bacterial infection | 1 | Zinc deficiency | 1 |
| Bacterial meningitis | 2 | right adrenal hemorrhage | 1 |
| bacterial vaginosis | 2 | hyperthyroidism | 1 |
| Postoperative infection | 2 | Hypernatremia | 1 |
| Invasive pneumococcal infection | 1 | Hyperprolactinemia | 1 |
| chickenpox | 1 | Severe obesity | 2 |
| Femoral osteomyelitis | 1 | precocious puberty | 2 |
| Toxic shock syndrome | 1 | Growth hormone deficiency | 8 |
| sepsis | 7 | Secondary hyperparathyroidism | 1 |
| Reactive arthritis | 1 | Hypocalcemia | 1 |
| skin infection | 3 | Short stature | 6 |
| Nasopharyngeal abscess | 1 | Secondary carnitine deficiency | 1 |
| cellulitis | 38 | Kidneys and urinary system | 77 |
| aseptic meningitis | 3 | Nephrotic syndrome | 8 |
| Peritonsillar abscess, retropharyngeal abscess | 4 | Intrascrotal mass | 1 |
| chalazion | 1 | Acute prerenal renal failure | 1 |
| Inguinal lymphadenitis | 1 | acute pyelonephritis | 37 |
| CAPD catheter tunnel infection | 1 | acute focal bacterial nephritis | 9 |
| ●Allergies and Immunity | 466 | hematuria syndrome | 2 |
| 22q11.2 deletion syndrome | 1 | Duplicate renal pelvis and ureter | 1 |
| IgA vasculitis | 17 | hydronephrosis | 3 |
| IgG subclass deficiency | 4 | Hydronephrosis hydroureterosis | 2 |
| Anaphylaxis, hives | 74 | Epididymitis | 2 |
| Bronchial asthma, asthma attacks | 178 | Polycystic dysplastic kidney | 1 |
| Scleroderma | 1 | ureterolithiasis | 1 |
| Antiphospholipid syndrome | 1 | Urachal remnant | 1 |
| Takayasu arteritis | 1 | Urinary problems | 1 |
| mixed connective tissue disease | 1 | End-stage renal failure | 1 |
| Juvenile dermatomyositis | 3 | Chronic nephritic syndrome | 2 |
| Pediatric atopic dermatitis | 1 | enuresis | 1 |
| Childhood generalized pustular psoriasis | 2 | Poststreptococcal acute glomerulonephritis | 1 |
| food allergies | 82 | vesicoureteral reflux | 2 |
| Kawasaki disease | 85 | Nerves | 306 |
| Systemic juvenile idiopathic arthritis | 2 | West syndrome | 1 |
| Systemic lupus erythematosus | 2 | Engorged nipples | 2 |
| Erythema exudative multiforme | 10 | Cafe au Lait Spots | 1 |
| Polyarthritis | 1 | Guillain-Barré syndrome | 2 |
| ●Digestive system | 443 | Arachnoid cyst | 2 |
| Ileus | 4 | Sturge-Weber syndrome | 1 |
| Viral gastroenteritis | 127 | epilepsy | 57 |
| Hirschsprung disease | 1 | Dravet syndrome | 1 |
| Meckel's diverticulum | 1 | Motor developmental delay | 6 |
| gastroesophageal reflux disease | 4 | Transverse sinus thrombosis | 1 |
| irritable bowel syndrome | 3 | Lissencephaly | 1 |
| Ileal Crohn's disease | 7 | Eye movement disorders | 3 |
| Liver dysfunction | 3 | Facial nerve paralysis | 4 |
| acute hepatitis | 7 | pneumocephalus | 1 |
| acute cholangitis | 1 | Orthostatic intolerance | 3 |
| Acute appendicitis | 40 | Acute disseminated encephalomyelitis | 12 |
| acute generalized peritonitis | 1 | Acute encephalitis, encephalopathy | 18 |
| acute abdomen | 1 | huge vat | 1 |
| Acute pancreatitis | 8 | macrocephaly | 1 |
| Giant bladder short small colon Intestinal dysperistalsis | 1 | tuberous sclerosis | 1 |
| bloody stool | 7 | lumbosacral skin sinus | 5 |
| anal chain | 1 | optic neuritis | 2 |
| bacterial gastroenteritis | 21 | visual field impairment | 1 |
| cyclic vomiting syndrome | 1 | Autism spectrum disorder | 1 |
| duodenal ulcer | 1 | Autonomic neuropathy | 1 |
| Ascending colon diverticulitis | 1 | microcephaly | 1 |
| Superior mesenteric artery syndrome | 3 | Neuropathic pain | 2 |
| Esophageal atresia | 1 | Anorexia nervosa | 1 |
| Food protein-induced gastroenteritis | 1 | Neurofibromatosis | 4 |
| Neonatal jaundice | 123 | Tethered spinal cord syndrome | 1 |
| Cholestasis | 1 | Spinocerebellar degeneration | 1 |
| bilious vomiting | 1 | Hypokalemic periodic quadriplegia | 1 |
| biliary atresia | 1 | headache | 3 |
| Mesenteric lymphadenitis | 1 | Bilateral striatal necrosis in an infant | 1 |
| Intussusception | 41 | Febrile convulsions | 103 |
| Ulcerative colitis/panic colitis type | 13 | Ventricular enlargement | 1 |
| Blood vomit | 3 | Cerebral palsy | 1 |
| Hypertrophic pyloric stenosis | 1 | Cerebrospinal fluid leak | 1 |
| intra-abdominal mass | 1 | Non-traumatic acute subdural hematoma | 1 |
| constipation | 5 | Cerebral microbleeds | 1 |
| emesis | 3 | Fukuyama-type congenital muscular dystrophy | 1 |
| perianal abscess | 1 | Perisylvian polymicrogyria | 1 |
| Pancreatic duct nonfusion | 1 | peripheral neuropathy | 1 |
| incarcerated inguinal hernia | 1 | Afebrile convulsions | 37 |
| ●Respiratory system | 716 | Status epilepticus | 14 |
| Respiratory syncytial virus bronchiolitis | 284 | Emergency and other | 182 |
| Bronchogenic cyst | 1 | Adenoid hypertrophy | 2 |
| Bronchitis, pneumonia | 407 | depression | 1 |
| pneumothorax | 6 | Serotonin syndrome | 1 |
| Airway obstruction | 1 | Down syndrome | 1 |
| respiratory failure | 1 | Pierre Robin syndrome | 1 |
| Aspiration pneumonia | 5 | Follow-up after surgery for tetralogy of Fallot | 1 |
| laryngomalacia | 1 | dizziness | 4 |
| pneumomediastinum | 1 | Loss of consciousness | 5 |
| sleep apnea syndrome | 2 | Accidental ingestion of foreign objects or drugs | 14 |
| subglottic stenosis | 1 | Rhabdomyolysis | 2 |
| Recurrent wheezing | 1 | leg pain | 1 |
| chronic cough | 2 | Septic arthritis/arthritis | 11 |
| atelectasis | 1 | Hyperventilation syndrome | 3 |
| Apnea attacks | 2 | Dissociative disorders | 1 |
| Heart and circulatory system | 84 | Trauma and burns | 48 |
| Long QT syndrome | 4 | blepharitis | 2 |
| WPW syndrome | 1 | Acute alcohol poisoning | 5 |
| Influenza myocarditis | 1 | Acute drug poisoning | 7 |
| Tetralogy of Fallot | 4 | crying seizures | 1 |
| right triatrial heart | 1 | Primary lower limb lymphedema | 1 |
| right pulmonary artery stenosis | 2 | Cleft palate | 1 |
| infective endocarditis | 2 | Postoperative examination for left ventricular single ventricle | 1 |
| Persistent left superior vena cava | 1 | Suspected left hearing loss | 1 |
| Tricuspid atresia | 2 | To examine teratogenic risk | 1 |
| Supraventricular premature beats | 4 | Hymen closure | 1 |
| epicarditis | 1 | Pediatric Social Hospitalization | 16 |
| Ventricular septal defect | 17 | Childhood psychosomatic disorders | 1 |
| Atrial septal defect | 2 | Postoperative examination for ventricular septal defect | 1 |
| Aortic coarctation | 3 | Sacroiliac joint pain | 1 |
| Aortic valve stenosis | 1 | chromosomal abnormalities | 1 |
| Patent ductus arteriosus | 22 | Anterior chest atheroma | 1 |
| Pulmonary valve stenosis | 1 | Poor weight gain | 3 |
| Paroxysmal supraventricular tachycardia | 1 | dehydration | 5 |
| Atrioventricular septal defect | 7 | drowning | 1 |
| Peripheral vascular malformations | 1 | Children of diabetic mothers | 1 |
| Patent foramen ovale | 5 | Skull abnormalities | 1 |
| Bilateral great vessel right ventricular origin | 1 | esotropia | 1 |
| Blood and tumors | 110 | Clubfoot | 1 |
| T-lymphoblastic lymphoma | 4 | achondroplasia | 1 |
| Virus-associated hemophagocytic syndrome | 2 | Breast cysts | 1 |
| Langerhans cell histiocytosis | 1 | heatstroke | 1 |
| Malignant pituitary tumors | 1 | Postoperative examination for post-cerebral hemorrhage hydrocephalus | 1 |
| Idiopathic thrombosis due to inherited thrombophilia | 1 | Postoperative examination for subcortical hemorrhage | 1 |
| acute leukemia | 38 | Subcutaneous mass | 7 |
| Thrombocytopenia | 3 | unknown fever | 4 |
| Neutropenia | 3 | Fever after vaccination | 3 |
| aplastic anemia | 1 | Feeding problems | 10 |
| Idiopathic thrombocytopenic purpura | 6 | convulsions | 1 |
| soft tissue tumors | 1 | Postoperative examination of bladder masses | 1 |
| Infantile hemangioma | 27 | ||
| Brain tumor | 11 | ||
| Subcutaneous tumors | 2 | ||
| Atypical teratoid/rhabdoid tumor | 2 | ||
| Ovarian cyst torsion | 2 | ||
| ovarian germ cell tumors | 4 | ||
| Bladder tumors | 1 |
| <By birth weight> | 266 |
|---|---|
| Extremely low birth weight (up to 999g) | 6 |
| Very low birth weight (1,000-1,499g) | 4 |
| Low birth weight (1,500-2,499g) | 92 |
| Birth weight 2,500g or more | 164 |
Artificial ventilation management: 14 cases Nasal CPAP: 22 cases Neonatal transport: 113 cases
| respiratory disease | 84 | Neurological disorders | 43 |
|---|---|---|---|
| Transient tachypnea of the newborn | 52 | Apnea in Term Infants | 20 |
| Meconium aspiration syndrome | 11 | Severe neonatal asphyxia (hypothermia therapy) | 2 |
| Neonatal respiratory distress syndrome | 8 | Mild neonatal asphyxia | 12 |
| Air leak | 6 | Drug withdrawal syndrome | 4 |
| chronic lung disease | 3 | Neonatal convulsions | 3 |
| Amniotic fluid aspiration syndrome | 1 | Intraventricular hemorrhage | 1 |
| Airway narrowing | 1 | Periventricular leukomalacia | 1 |
| Pulmonary sequestration | 1 | Endocrine and metabolic disorders | 36 |
| congenital chylothorax | 1 | Transient hypoglycemia (excluding hyperinsulinemia) | 29 |
| cardiovascular disease | 32 | Congenital hyperinsulinism | 3 |
| Ventricular septal defect | 9 | Neonatal Graves' disease | 1 |
| Patent ductus arteriosus in premature infants | 4 | Cretinism | 1 |
| arrhythmia | 4 | achondroplasia | 1 |
| atrioventricular septal defect | 3 | Niemann-Pick disease type C | 1 |
| Tetralogy of Fallot | 3 | Congenital malformation syndromes | 9 |
| Aortic coarctation | 1 | Down syndrome | 5 |
| pulmonary artery stenosis | 1 | Sotos syndrome | 1 |
| Total anomalous pulmonary venous return | 1 | Goldenhar syndrome | 1 |
| Partial anomalous pulmonary venous return | 1 | Pierre-Robin sequence | 1 |
| Origin of both great vessels right ventricle | 1 | Scimitar syndrome | 1 |
| Persistent pulmonary hypertension of the newborn | 1 | others | 35 |
| Pulmonary hypertension | 1 | ABO incompatibility severe jaundice | 5 |
| Patent ductus arteriosus in term infants | 1 | Other severe jaundice | 4 |
| Mitral valve regurgitation | 1 | Subgaleal hemorrhage | 8 |
| Infectious diseases/immunity | 19 | Poor feeding and weight gain | 6 |
| Neonatal infections (including suspected cases) | 14 | Congenital hydronephrosis | 1 |
| COVID-19 infection (including suspected cases) | 3 | giant cephalhematoma | 1 |
| Neonatal TSS-like rash | 1 | Other birth injuries | 1 |
| Congenital cytomegalovirus infection | 1 | macrocephaly | 1 |
| Hematological and neoplastic diseases | 2 | Cleft lip and palate | 2 |
| congenital anemia | 1 | crash birth | 1 |
| Polycythemia | 1 | Babies born to undiagnosed pregnant women | 3 |
| Gastrointestinal and pediatric surgery | 19 | sudden unexpected postnatal collapse | 1 |
| initial vomiting | 8 | Adrenal hemorrhage | 1 |
| Neonatal melena | 2 | ||
| Cholestasis | 2 | ||
| Giant ovarian cyst | 1 | ||
| Hypertrophic pyloric stenosis | 1 | ||
| Segmental small bowel dilatation | 1 | ||
| Milk allergy | 1 | ||
| Allied Hirschsprung's disease | 1 | ||
| hypospadias | 1 | ||
| Cloacal remnant | 1 |
Total number of inpatient children: 3,629
3,324 pediatric inpatients (including 266 NICU inpatients) + 305 pediatric surgery inpatients