Visitor Guide
| type | Content | Basic Dock | Specialized Dock | ||||
|---|---|---|---|---|---|---|---|
| Day trip | 2 days and 1 night | Day trip Stomach and large intestine Endoscopy Simultaneous testing |
Brain checkup | 2 days and 1 night | |||
| Imaging diagnosis | Heart checkup | ||||||
| medical interview | ○ | ○ | ○ | ○ | |||
| consultation | ○ | ○ | ○ | ○ | |||
| General Measurement | Height Weight BMI Waist circumference | ○ | ○ | ○ | ○ | ||
| blood pressure | blood pressure measurement | ○ | ○ | ○ | ○ | ||
| heart | electro-cardiogram | Resting electrocardiogram | ○ | ○ | ○ | ○ | |
| Cardiac Options | Exercise stress electrocardiogram Long-term electrocardiogram (details only) Cardiac ultrasound | * | ○ | ||||
| arteriosclerosis | Pulse wave velocity (PWV ABI) | ○ | ○ | ○ | ○ | ||
| Carotid ultrasound | * | * | |||||
| Oxygen saturation | Long-term oxygen saturation measurement *1 | * | * | * | ○ | ||
| lung | Lung Option | Pulmonary helical CT Sputum cytology Pulmonary function test CEA CYFRA SCC ProGRP NSE | * | * | |||
| Pulmonary function | Pulmonary function tests | * | ○ | ||||
| phlegm | Sputum cytology | * | * | * | |||
| hearing | Hearing test (1000Hz/4000Hz) | ○ | ○ | ○ | |||
| eye | Vision Fundus Examination Intraocular Pressure Test | ○ | ○ | ○ | |||
| OCT (fundus three-dimensional image analysis) | * | ○ | * | ||||
| chest x-ray | ○ | ○ | ○ | ○ | |||
| Abdominal ultrasound | Abdominal ultrasound (liver, gallbladder, spleen, pancreas, kidneys) | ○ | ○ | ○ | |||
| pancreas | Pancreatic Cancer Options | MRCP (Magnetic Resonance Cholangiopancreatography) APOA2 SPAN-1 CA19-9 | * | * | |||
| Upper gastrointestinal endoscopy (or upper gastrointestinal X-ray) | ○ | ○ | ○ | ||||
| Lower gastrointestinal endoscopy | * | ○ | |||||
| Blood tests | Blood in general | White blood cells White blood cell differential Red blood cells Hemoglobin | ○ | ○ | ○ | ○ | |
| Hematocrit Platelet count MCV MCH MCHC | ○ | ○ | ○ | ○ | |||
| liver | GOT (AST) GPT (ALT) γ-GTP ALP LDH | ○ | ○ | ○ | ○ | ||
| Total bilirubin | ○ | ○ | ○ | ○ | |||
| Fib-4 index | ○ | ○ | ○ | ||||
| Total protein Albumin | ○ | ○ | ○ | ○ | |||
| pancreas | Pancreatic amylase | ○ | ○ | ○ | |||
| kidney | Urea nitrogen Creatinine Na K Cl Ca eGFR | ○ | ○ | ○ | ○ | ||
| Cystatin C eGFR-Cystatin C Phosphorus (P) | ○ | ○ | ○ | ||||
| gout | Uric acid (UA) | ○ | ○ | ○ | ○ | ||
| Metabolism/endocrine | Fasting blood sugar HbA1c | ○ | ○ | ○ | ○ | ||
| Thyroid-stimulating hormone (TSH) | ○ | ○ | ○ | ○ | |||
| Thyroid hormone (FT4) | ○ | ○ | ○ | ○ | |||
| Cardiac troponin I | ○ | ||||||
| BNP | ○ | ○ | ○ | ○ | |||
| Glucose tolerance test (1 hour/2 hours) | ○ | ||||||
| lipids | Total cholesterol Triglycerides HDL cholesterol | ○ | ○ | ○ | ○ | ||
| LDL cholesterol, non-HDL cholesterol | ○ | ○ | ○ | ○ | |||
| Lipoprotein (a) | ○ | ||||||
| others | CK | ○ | ○ | ○ | ○ | ||
| CKMB | ○ | ||||||
| Inflammatory response | CRP | ○ | ○ | ○ | ○ | ||
| Rheumatism | Anti-CCP antibody | ○ | ○ | ○ | |||
| blood type | ABO Rh | ○ | ○ | ○ | |||
| Hepatitis viruses | HBs antigen | ○ | ○ | ○ | ○ | ||
| HCV antibody | ○ | ○ | ○ | ○ | |||
| HIV | HIV antibody | * | * | * | |||
| Tumor marker *3 | CEA (mainly colon cancer and stomach cancer) | * | * | * | |||
| CA19-9 | ○ | ○ | ○ | ||||
| PSA (men only) | ○ | ○ | ○ | ||||
| AFP (liver cancer) | * | * | * | ||||
| flight | Stool tests | Fecal occult blood test (immunoassay, two-time method) | ○ | ○ | ○ | ||
| Helicobacter pylori | Fecal Helicobacter pylori antigen | * | * | * | |||
| urine | Protein Sugar Occult blood Urobilinogen Nitrite pH Specific gravity | ○ | ○ | ○ | ○ | ||
| Albumin Creatinine AIb/Cre ratio Na K Na/K | ○ | ○ | ○ | ○ | |||
| bone density | DXA method | * | * | ||||
| gynecology | Examination Cervical cytology (cervical cancer) Transvaginal ultrasound examination | ○ | ○ | ○ | |||
| mammary gland | Mammography or breast ultrasound | ○ | ○ | ○ | |||
| brain | Brain Options | Brain MRI Brain MRA Neck X-ray Carotid ultrasound Nousakunow | * | ○ | |||
| PET-CT | * | * | * | ||||
| Inspection contents | Price (tax included) |
|---|---|
| 1 night 2 day course (men and women) | 110,000 yen |
| Same-day gastroscopy and colonoscopy course (men and women) | 154,000 yen |
| Day trip course (men) | 71,500 yen |
| Day trip course (women) | 75,900 yen |
| Inspection contents | 2-day, 1-night course | Same-day gastroscopy and colonoscopy Simultaneous testing course |
Day trip course | Price (tax included) |
|---|---|---|---|---|
| Colon option | ● | – | – | 44,000 yen |
| Cardiac options (details) | ● | – | – | 60,500 yen |
| Cardiac option (simple) | ● | – | – | 33,000 yen |
| Brain Options | ● | – | – | 55,000 yen |
| Lung Option | ● | – | ● | 41,800 yen |
| Pancreatic Cancer Options *1*2 | ● | – | ● | 47,000 yen |
| PET-CT | ● | ● | ● | 132,000 yen |
| Carotid artery ultrasound | ● | – | ● | 5,500 yen |
| Pulmonary function tests | – | – | ● | 3,300 yen |
| Long-term oxygen saturation measurement *3 | ● | ● | ● | 8,800 yen |
| bone density | ● | – | ● | 5,500 yen |
| sputum | ● | ● | ● | 3,300 yen |
| OCT (fundus three-dimensional image analysis) | ● | ● | ● | 4,400 yen |
| Inspection contents | Fee | |
|---|---|---|
| Tumor markers | CEA (colon cancer, etc.) | 2,200 yen |
| AFP (liver cancer) | 2,200 yen | |
| infectious disease | HIV | 3,300 yen |
| Helicobacter pylori (stool test) | 5,500 yen | |
| Inspection contents | Price (tax included) |
|---|---|
| Cardiac check-up course (2 days, 1 night) | 83,600 yen |
| Brain check-up course (imaging diagnosis)* | 55,000 yen |
*Please conduct a brain self-check at home before the day of your brain checkup.NouKNOW) for further consultation.
*Optional tests cannot be selected at specialist checkups.
Please note that if you cancel after 4:00 PM (after 2:00 PM for PET scans) on the business day before your scheduled medical checkup, a cancellation fee will be charged.
| Content | Cancellation fee (tax included) |
|---|---|
| Day trip course | 3,000 yen |
| 2-day, 1-night course | 6,000 yen |
| Brain checkup and brain imaging diagnostic course | 3,000 yen |
| Heart Checkup Course | 6,000 yen |
| PET scan(For PET scans only, cancellation fees will be charged if cancelled after 2:00 PM on the previous business day.) | 10,000 yen |